Family of William Brinson and Margaret
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
William Brinson | England | Margaret | |||||
Daniel Brinson | September 8, 1653 | Membury Parish, England | 1696 | Milston, Middlesex, New Jersey | October 1, 1681 | Frances Greenland |
Family of Daniel Brinson and Frances Greenland
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
Daniel Brinson | September 8, 1653 | Membury Parish, England | 1696 | Milston, Middlesex County, New Jersey | October 1, 1681 | Frances Greenland | |
Barefoot Brinson | 1686 | Middlesex County, New Jersey | 1745 | New Jersey | Mary A. Popinga | ||
Margaret Brinson | Abt. 1689 | Millstone River, Middlesex County, New Jersey | Abt. August 9, 1742 | New Brunswick, Middlesex County, New Jersey | |||
Ruth Brinson | 1690 | Bucks County, Pennsylvania | 1768 | ||||
Mary Brinson | 1692 | 1758 | Henry Farnsworth | ||||
Anna Brinson | 1695 | (1)Nathaniel Leonard (2) James Gould |
Family of Barefoot Brinson and Mary Popinga
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
Barefoot Brinson | 1686 | Middlesex County, New Jersey | 1745 | New Jersey | Mary A. Popinga | ||
John Brinson | 1725 | New York, New York | After 1759 | Hannah Stout | |||
Catherine Brinson | |||||||
Susannah Brinson | |||||||
Thomas Brinson | |||||||
Samuel Brinson | |||||||
Frances Brinson | |||||||
Rachel Brinson | |||||||
Mary Brinson | |||||||
Anna Brinson |
Family of John Brinson and Hannah Stout
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
John Brinson | 1725 | New York, New York | After 1759 | Hannah Stout | |||
George Brinson | |||||||
Henry Brinson | |||||||
Stout Brinson | Abt. 1749 | ||||||
Zebulon Brinson, Sr. | Abt. 1750 | Hopewell, Hunterdon County, New Jersey | 1804 | Montgomery County, Kentucky | Mary Ann Riblin |
Family of Zebulon Brinson, Sr. and Mary
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
Zebulon Brinson, Sr. | Abt. 1750 | Hopewell, Hunterdon County, New Jersey | 1804 | Montgomery County, Kentucky | Mary Ann Riblin | ||
John Brinson [1} | ca 1845 | Pulaski Co., Kentucky | 1795 | Madison Co.,
|
Belinda Taylor | ||
William Brinson | |||||||
Joe Brinson | |||||||
David Brinson | |||||||
Zebulon Brinson, Jr. | Abt. 1772 | Virginia | April 20, 1851 | Ripley County, Indiana | |||
Bethany (Bethenia) Brinson | Abt. 1777 |
Brown Township, Ripley County, Indiana | 1798 |
Mt. Sterling, Montgomery County, Kentucky |
[1] Children of John and Belinda were: Temperance, Hanna, Taylor, Pheby, Dicey, Catherine and Sarah. Source Sonia Bullard Caldwell, email her!