The Family of William Cormack and ???
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE | NOTE |
William Cormack | ||||||||
Daniel Cormack | abt. 1791 | Caithness, Scotland | Edinburgh, Scotland | Jane Anderson | 1,2 |
The Family of Danial Cormack & Jane Anderson
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE | NOTE |
Daniel Cormack | abt. 1791 | Caithness, Scotland | Edinburgh, Scotland | Jane Anderson | 1,2 | |||
William Cormack | Died as child | |||||||
Thomas Cormack | Died as child | |||||||
Christina Cormack | Died as child | |||||||
Madeline Cormack | Died as child | |||||||
Agnes Cormack | 1814 | Fife, Scotland | September 17, 1841 | Edinburgh, Scotland | Edinburgh, Scotland | Alexander Black | 3 | |
Elizabeth Cormack | abt. 1826 | Midlothian, Scotland | Andrew Johnson | |||||
Madeline (Magdaline) Cormack | abt. 1827 | Midlothian, Scotland | Thomas Paterson | |||||
Benjamin Cormack | abt. 1829 | Midlothian, Scotland | ||||||
Jemima Cormack | abt. 1836 | Midlothian, Scotland | John Fogo | |||||
Charlotte Cormack | July 11, 1837 | Edinburgh, Scotland | October 25, 1853 | Edinburgh, Scotland | John Hutcheon | |||
Alexander Cormack | abt. 1840 | Midlothian, Scotland | Died as child |
NOTES
Birth dates taken from the 1841 census