Much of the information on these pages was contributed by Michelle Taunton - direct descendent of Elizabeth Cotton, daughter of John Cotton II and Susannah Smith)
Family of John Cotton I and Elizabeth Smith
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
John Cotton I | Elizabeth Smith (daughter of Ralph Smith) | ||||||
Ralph Cotton | 25 July 1698 | All Hallows Parish, Anne Arundel County, Maryland | 1728 | Stafford County, Virginia | Mary ? |
Family of Ralph Cotton and Mary ?
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
Ralph Cotton | 25 July 1698 | All Hallows Parish, Anne Arundel County, Maryland | 1728 | Stafford County, Virginia | Mary ? | ||
John Cotton II | 28 July 1721 | Stafford County, Virginia | 1808 | Nelson county, Virginia | 1) 17 February 1742/43 2) About 1763 |
1) Overwharton Parish, Stafford County, Virginia 2) ? |
1) Susanna Smith 2) Elizabeth ? |
Family of John Cotton II and Susanna Smith (marriage 1)
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
John Cotton II | 28 July 1721 | Stafford County, Virginia | 1808 | Nelson County, Virginia | 1) 17 February 1742/43 | 1) Overwharton Parish, Stafford County, Virginia | 1) Susanna Smith |
John Cotton | 20 September 1744 | Virginia | Elizabeth Stone | ||||
Mary "Polly" Cotton | 5 March 1745/46 | Fairfax County, Virginia | 1806 | Fayette County, Kentucky | Owen Winn | ||
Ralph Cotton | 1 October 1747 | Fairfax County, Virginia | 13 March 1817 | Mt. Sterling, Switzerland County, Indiana | 1763 | Virginia | Elizabeth Kitchen |
Elizabeth Cotton | 15 April 1749 | Fairfax County, Virginia | Before 28 January 1837 | Nelson County, Kentucky | Before 1770 | John Batsel | |
Sarah Cotton (twin to Henry) | 25 March 1751 | Virginia | Nelson County, Kentucky | About 1774 | Virginia | Thomas Halbert | |
Henry Cotton (twin to Sarah) | 25 March 1751 | Virginia | Fayette County, Kentucky | Mary Winn | |||
Nathaniel Cotton | 9 March 1753 | Virginia | September 1825 | Nelson County, Kentucky | About 1777 | Nancy Scott | |
Susannah Cotton | 7 May 1756 | Virginia | |||||
Robert Cotton | 30 December 1759 | Virginia | |||||
Ann Cotton | About 1761 | Virginia | After 1824 | Nelson County, Kentucky | 1783 | Nelson County, Kentucky | Bryant O'Neal |
Family of John Cotton II and Elizabeth ? (marriage 2)
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
John Cotton II | 28 July 1721 | Stafford County, Virginia | 1808 | Nelson County, Virginia | 2) About 1763 | 2) ? | 2) Elizabeth ? (born abt. 1739) |
Edmund Cotton | 3 March 1764 | Fairfax County, Virginia | 12 December 1797 | Nelson County, Kentucky | Sarah "Sallie" Dorsey | ||
Temple Cotton | About 1765 | Virginia | 9 October 1788 | Nelson County, Kentucky | Mary McDonald | ||
Barbara Cotton | About 1766 | Virginia | About 1788 | Virginia | 9 March 1783 | Virginia | Presley Gray |
Nancy Cotton | About 1767 | Virginia | Livingston County, Kentucky | 23 January 1787 | Nelson County, Kentucky | William Gray | |
Elizabeth Cotton | About 1768 | Kentucky | About 1803 | Gallatin County, Kentucky | 27 May 1788 | Nelson County, Kentucky | Thomas King |
Zachariah Cotton | About 1773 | Virginia | About 1840 | Anderson County, Kentucky | 18 February 1800 | Nelson County, Kentucky | Mariah Pursell |
Sarah Cotton | About 1775 | Virginia | Missouri | 17 April 1794 | Nelson County, Kentucky | Hezekiah Murphy | |
William Cotton | About 1776 | Virginia | About 1798 | Nelson County, Kentucky | |||
Robert Cotton | 4 September 1777 | Virginia | After 1860 | Spencer County, Kentucky | 13 June 1811 | Nelson County, Kentucky | Mary E. Bellwood |
Frances Cotton | About 1779 | Virginia | Before 3 November 1828 | Virgo County, Indiana | 3 September 1797 | Nelson County, Kentucky | Peter Tichenor |
Susannah Cotton | About 1781 | Virginia | Spencer County, Indiana | 9 February 1801 | Nelson County, Kentucky | Thomas Heady |
Family of Ralph Cotton and Elizabeth Kitchen
NAME | BIRTH | LOCATION | DEATH | LOCATION | MARRIAGE | LOCATION | SPOUSE |
Ralph Cotton | 1 October 1747 | Fairfax County, Virginia | 13 March 1817 | Mt. Sterling, Switzerland County, Indiana | 1763 | Virginia | Elizabeth Kitchen |
Henry Smith Cotton | 4 September 1763 | Virginia | Before March 1831 | Nelson County, Kentucky | 18 June 1787 | Nelson County, Kentucky | Mary Harrell |
Susan C. Cotton | 14 February 1765 | Virginia | About 1830 | Daviess, Kentucky | 27 December 1787 | Nelson County, Kentucky | George Calhoun |
Margaret (Peggy) Cotton | 4 August 1767 | Virginia | 21 March 1794 | Nelson County, Kentucky | Thomas Beard | ||
Jemima (Mimi) Cotton | 8 August 1769 | Virginia | 10 October 1851 | Nelson County, Kentucky | 30 April 1789 | Nelson County, Kentucky | John L. Brown |
Mary Jane (Mollie) Cotton | 27 January 1772 | Virginia | 12 October 1823 | buried Cotton Cemetery, Mt. Sterling, Switzerland County, Indiana | 13 January 1795 | Nelson County, Kentucky | Johnson Brown |
John Cotton | 12 February 1774 | Virginia | 10 March 1796 | Nelson County, Kentucky | Dolly Brown | ||
William Cotton | 13 March 1776 | Virginia | 2 July 1838 | buried Cotton Cemetery, Mt. Sterling, Switzerland County, Indiana | 9 June 1796 | Nelson County, Kentucky | Christina Froman |
Sarah (Sallie) Cotton | 10 May 1778 | Virginia | 18 April 1854 | Hardin County, Kentucky | 19 December 1799 | Nelson County, Kentucky | William Hammons |
Nathaniel Cotton | 7 April 1783 | Virginia | After 1870 | Switzerland County, Indiana | 1) 7 December 1783 2) 7 January 1824 |
1) Henry County, Kentucky 2) ? |
1) Ann Adams 2) Hannah (Todd) Redd |
Ralph Cotton | 17 January 1786 | Nelson County, Kentucky | 24 April 1806 | Henry County, Kentucky | ? | ||
Robert Cotton | 04 September 1788 | Nelson County, Kentucky | abt.1824 | Vermilion County, Illinois | likely Spencer County, Kentucky | Hannah Howard [1] |
[1] Hannah was the daughter of Samuel Howard. She was born
abt. 1791 in Nelson County, Kentucky and died 5 February 1864 in Vermilion
County, Illinois. The
census shows 7 children: the other two may have died in early childhood.